Description
Two Piece Set Women 2022 Summer Bohemian Floral Skirts Set Off Shoulder Short Sleeve Crop Tops A-line Skirt 2Pcs Sets Female
- Brand Name: owner girl
- Origin: CN(Origin)
- Season: Summer
- Decoration: Printing
- Style: Casual
- Pattern Type: Print
- Model Number: ST0124
- Age: Ages 18-35 Years Old
- Pant Closure Type: Elastic Waist
- Collar: Turn-down Collar
- Closure Type: Pullover
- Sleeve Length(cm): Short
- Sleeve Style: Regular
- Material: Polyester
- Gender: WOMEN
- Release Date: Summer 2022
- Fabric Type: Chemical Fiber
- Clothing Patterns: Straight
- Pant Length(cm): Shorts
- Material Composition: Natural fiber
- Pant Style: Regular
- Clothing Length: Regular
- Dresses Length: Above Knee, Mini
- Fit Type: Straight
| Size | RUS | US | UK/AU | EU | Bust | Shoulder | Sleeve | waist | clothes length | pants length | ||||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
| S | 44 | 4-6 | 8 | 38 | 96 | 37.44 | 49 | 19.11 | 37 | 14.43 | 55 | 21.45 | 62 | 24.18 | 40 | 15.60 | ||||
| M | 46 | 8-10 | 10 | 38-40 | 101 | 39.39 | 50 | 19.50 | 38 | 14.82 | 58 | 22.62 | 63 | 24.57 | 41 | 15.99 | ||||
| L | 48 | 12 | 12 | 42 | 105 | 40.95 | 52 | 20.28 | 38.5 | 15.02 | 61 | 23.79 | 64 | 24.96 | 42 | 16.38 | ||||
| XL | 50 | 14 | 14 | 44 | 109 | 42.51 | 54 | 21.06 | 39 | 15.21 | 64 | 24.96 | 65 | 25.35 | 43 | 16.77 | ||||
| XXL | 52 | 16 | 16 | 46 | 113 | 44.07 | 56 | 21.84 | 40 | 15.60 | 67 | 26.13 | 66 | 25.74 | 44 | 17.16 | ||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We’d love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
||||||||||||||||||||






















| Size | RUS | US | UK/AU | EU | Bust | Shoulder | Sleeve | waist | clothes length | pants length | ||||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
| S | 44 | 4-6 | 8 | 38 | 96 | 37.44 | 49 | 19.11 | 37 | 14.43 | 55 | 21.45 | 62 | 24.18 | 40 | 15.60 | ||||
| M | 46 | 8-10 | 10 | 38-40 | 101 | 39.39 | 50 | 19.50 | 38 | 14.82 | 58 | 22.62 | 63 | 24.57 | 41 | 15.99 | ||||
| L | 48 | 12 | 12 | 42 | 105 | 40.95 | 52 | 20.28 | 38.5 | 15.02 | 61 | 23.79 | 64 | 24.96 | 42 | 16.38 | ||||
| XL | 50 | 14 | 14 | 44 | 109 | 42.51 | 54 | 21.06 | 39 | 15.21 | 64 | 24.96 | 65 | 25.35 | 43 | 16.77 | ||||
| XXL | 52 | 16 | 16 | 46 | 113 | 44.07 | 56 | 21.84 | 40 | 15.60 | 67 | 26.13 | 66 | 25.74 | 44 | 17.16 | ||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We’d love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
||||||||||||||||||||







Reviews
There are no reviews yet.